<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lipsticks Can Tell You If An Economy&#8217;s Doing Good, or Bad!</title>
	<atom:link href="http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/</link>
	<description>because vanity can be so darn practical!</description>
	<pubDate>Wed, 20 Aug 2008 09:15:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: What's uh-Happenin' in Beauty Blogging! &#187; Smarter Beauty Blog</title>
		<link>http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/#comment-12425</link>
		<dc:creator>What's uh-Happenin' in Beauty Blogging! &#187; Smarter Beauty Blog</dc:creator>
		<pubDate>Fri, 16 May 2008 18:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/#comment-12425</guid>
		<description>[...] when things are bad and the economy dips we turn to lipstick and lipgloss to lift our spirits! Lipstick is a good indicator of how the economy is doing, and the two are inversely related. What that means for you slow folk is when the economy dips, [...]</description>
		<content:encoded><![CDATA[<p>[...] when things are bad and the economy dips we turn to lipstick and lipgloss to lift our spirits! Lipstick is a good indicator of how the economy is doing, and the two are inversely related. What that means for you slow folk is when the economy dips, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambi</title>
		<link>http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/#comment-12411</link>
		<dc:creator>Bambi</dc:creator>
		<pubDate>Tue, 13 May 2008 13:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/#comment-12411</guid>
		<description>I love lippeies as well! im more of a lipstick person than a lipgloss. i love all shades, i'd wear an orange shade if my color allows it. however, im stuck with lovely REDS. I love red lipstick!</description>
		<content:encoded><![CDATA[<p>I love lippeies as well! im more of a lipstick person than a lipgloss. i love all shades, i&#8217;d wear an orange shade if my color allows it. however, im stuck with lovely REDS. I love red lipstick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turquoise</title>
		<link>http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/#comment-12407</link>
		<dc:creator>Turquoise</dc:creator>
		<pubDate>Tue, 13 May 2008 00:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/#comment-12407</guid>
		<description>I so agree on buying more lippies :)) My recent purchase was Marisheeno by MAC. It's a lovely coral shade :D</description>
		<content:encoded><![CDATA[<p>I so agree on buying more lippies :)) My recent purchase was Marisheeno by MAC. It&#8217;s a lovely coral shade <img src='http://www.beautynomics.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoebe</title>
		<link>http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/#comment-12400</link>
		<dc:creator>Phoebe</dc:creator>
		<pubDate>Mon, 12 May 2008 14:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.beautynomics.com/blog/2008/05/12/lipsticks-can-tell-you-if-an-economys-doing-good-or-bad/#comment-12400</guid>
		<description>Why...we have the same lipglass! *snicker*</description>
		<content:encoded><![CDATA[<p>Why&#8230;we have the same lipglass! *snicker*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
